| Haircuts | |||
|---|---|---|---|
| Women | Junior | Pro | Senior |
| Haircut | 45 | 55 | 65 |
| Natural Haircut | 55 | 65 | 75 |
| Precision Cut | 55 | 65 | 75 |
| Add On Services: | |||
| Bang Trim | 5 | 10 | 15 |
| Taper/Clean up | 5 | 10 | 10 |
| Men | |||
| Haircut | 30 | 35 | 40 |
| Neck Clean Up | 5 | 10 | 15 |
| Add on Service: | |||
| Beard/Mustache/Brow/Ear | 5 | 5 | 20 |
| Kids Under Age 9 | |||
| Girl's Haircut | 40 | 45 | |
| Girl's Natural Haircut | 45 | 50 | |
| Boy's Haircut | 25 | 30 | |
| Styles | Junior | Pro | Senior |
| Basic Style | 30 | 35 | 40 |
| Blow Out | 30 | 35 | 40 |
| Natural Blow Out | 40 | 45 | 50 |
| Loc Style | 35 | 40 | 45 |
| Loc Touch Up | 55 | 65 | 75 |
| Special Occasion Style | 45 | 50 | 55 |
| Up Do | 55 | 65 | 75 |
| Kid's Style | 30 | 35 | |
| Kid's Natural Style | 35 | 40 | |
| Add On Services | |||
| Extra Long Hair | 10 | 10 | 10 |
| Extra Thick Hair | 10 | 10 | 10 |
| Flat Iron | 5 | 5 | 5 | Specialty Sets |
| Junior | Pro | Senior | |
| Two Strand Twist | 55 | 65 | 75 |
| Roller Set | 45 | 50 | 55 |
| Straw Set | 60 | 70 | 80 |
| Rod Set | 50 | 60 | 70 | Treatments |
| Junior | Pro | Senior | |
| Moisture | 15 | 15 | 15 |
| Masque | 35 | 35 | 35 |
| Awiapuhi Wild Ginger | 35 | 35 | 35 |
| Scalp | 20 | 20 | 20 |
| Add On Servies | |||
| 10 Minute Scalp Massage | 10 | 10 | 10 |
| KeraTriplex (Awiapuhi Add On Only) |
5 | 5 | 5 |
| Perms & Relaxers | |||
|---|---|---|---|
| Junior | Pro | Senior | |
| Basic Perm Set | 55 | 65 | 75 |
| Spiral Perm | 105 | 115 | 125 |
| Virgin Relaxer | 90 | 100 | 110 |
| Relaxer Touch Up | 55 | 65 | 75 |
| Halo Relaxer | 10 | 15 | 15 |
| Colors | |||
| Junior | Pro | Senior | |
| Single Process Color | 50 | 55 | 60 |
| PM Shines Color Rinse | 40 | 50 | 55 |
| Halo Color | 20 | 25 | 30 |
| Eyebrow Tinting | 10 | 10 | 10 |
| Full Highlights | 110 | 120 | 130 |
| Partial Highlights | 65 | 75 | 85 |
| Face Frame Highlights | 45 | 55 | 65 |
| Ombre Highlights | 70 | 90 | 100 |
| Special Effects Color | 35 | 45 | 55 |
| Balayage | 90 | 100 | 110 |
| Double Process Blonding | 110 | 120 | 130 |
| Men's Flash Back Color Rinse | 25 | 30 | 35 |
| Coopela Straightening | |||
| Junior | Pro | Senior | |
| Coopela Keratin Blowout | 120 | 135 | 150 |
| Coopela Keratin Smoothing System | 200 | 225 | 250 |
| Extensions | |||
| Junior | Pro | Senior | |
| Full Sew In | 200 | 225 | 250 |
| Partial Sew In | 125 | 150 | 175 |
| Full Glue In | 90 | 100 | 110 |
| Style Enhancer Sew In (per track) | 20 | 25 | 25 |
| Style Enhancer Glue In (per track) | 10 | 15 | 15 |
| Bonded Extensions | Consultaion Required | Bridal Parties | |
| Junior | Pro | Senior | |
| Bridal Trial | 80 | 90 | 100 |
| Bridal Style | 100 | 125 | 150 |
| Bridesmaid Style | 60 | 70 | 80 |
| Bridesmaid Style Package (6+) | 55 | 65 | 75 |
| Bridal Makeup Trial | 100 | ||
| Bridal Makeup | 150 | ||
| Bridesmaid Makeup | 80 | ||
| Bridesmaid Makeup Package (6+) | 75 | ||
| Makeup | |||
|---|---|---|---|
| Special Occasion | 65 | ||
| Full Face | 45 | ||
| Quick Fix | 30 | ||
| Lash Strip Application | 15 | ||
| Lash Extensions | 45 | Facial Waxing | |
| Lip Wax | 10 | ||
| Chin Wax | 10 | ||
| Eyebrow Maintenance | 15 | ||
| Eyebrow Design | 20 | Body Waxing | |
| Hand | 20 | ||
| Under Arm | 20 | ||
| Half Arm | 20 | ||
| Full Arm | 35 | ||
| Feet | 20 | ||
| Half Leg | 40 | ||
| Full Leg | 60 | ||
| Bikini | 40 | ||
| Brazilian Bikini | 50 | ||
| Brazilian | 65 | ||
| Back | 55 | ||
| Chest | 55 | ||
| Shoulders | 30 | ||
|
Suggested Gratuity |
|||